Choose the plan that fits your business.
30-day money-back guarantee. Not right for your business? Email billing@inboxxit.com within 30 days of your first payment, monthly or yearly, for a full refund.
Optional. We set up your assistant, train it on your services and prices, and connect your website and WhatsApp for you.
Ask for setup →On top of any plan. Each month we review the chats handed to your team, update what the assistant knows, set up your templates and send you a short report. Up to 3 hours a month.
Talk to us →✓ AI included in every plan — no per-conversation AI charges or add-on fees.
✓ 30-day money-back guarantee — new customers can request a full refund within 30 days of their first payment.
| GoHighLevel | Podium | Inboxxit Plus | |
|---|---|---|---|
| Price | $97/mo platform + $50–97/mo per location for its AI Employee | No public price — custom quote only | $109/mo, AI included |
Rival prices from their own sites, checked 22 Sep 2026.
| Feature | Web Chatbot | Starter | Plus | Pro |
|---|---|---|---|---|
| Monthly price | $59 $49 | $79 $59 | $129 $109 | $249 $209 |
| Conversations / month | 200 | 200 | 400 | 1,000 |
| AI replies / month | 600 | 600 | 1,200 | 3,000 |
| Team members | 2 | 2 | 5 | 15 |
| Voice notes / month | — | — | 50 | 300 |
| Follow-up and campaign sends / month | — | — | 300 | 3,000 |
| Website chat | ✓ | ✓ | ✓ | ✓ |
| — | ✓ | ✓ | ✓ | |
| Grounded AI chatbot | ✓ | ✓ | ✓ | ✓ |
| Buying-intent scoring | ✓ | ✓ | ✓ | ✓ |
| Inbox, leads and pipeline | ✓ | ✓ | ✓ | ✓ |
| Appointment reminders | ✓ | ✓ | ✓ | ✓ |
| Books appointments in the chat | — | — | ✓ | ✓ |
| Trained on your website and files | ✓ | ✓ | ✓ | ✓ |
| Smart replies for your team | — | — | ✓ | ✓ |
| Customer help center | — | — | ✓ | ✓ |
| Reporting results to Meta ads | — | — | ✓ | ✓ |
| Advanced analytics | — | — | — | ✓ |
| Support | Email + chat | Priority |
30-day money-back guarantee. Grounded answers, live scoring and a full CRM behind every chat.