Choose the plan that fits your business.
✓ AI included in every plan — no per-response charges or add-on fees.
| Feature | Entry | Growth | Professional | Agency |
|---|---|---|---|---|
| Monthly price | $59 $39 | $79 | $149 | $299 |
| Channel | Web widget | Web + WhatsApp | Web + WhatsApp | Web + WhatsApp |
| Team members | 3 | 5 | 15 | Unlimited |
| Conversations / month | 750 | 3,000 | 10,000 | 50,000 |
| AI responses / month | 1,500 | 8,000 | 20,000 | 50,000 |
| Grounded AI chatbot | ✓ | ✓ | ✓ | ✓ |
| Buying-intent scoring | ✓ | ✓ | ✓ | ✓ |
| Smart replies | — | ✓ | ✓ | ✓ |
| Booking assistant | — | ✓ | ✓ | ✓ |
| Knowledge base & document upload | — | ✓ | ✓ | ✓ |
| Support portal & tickets | — | ✓ | ✓ | ✓ |
| Campaigns & outreach | — | ✓ | ✓ | ✓ |
| Conversion & ad-source tracking | — | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| White-label branding | — | — | — | ✓ |
| Support | Email + chat | Priority | Dedicated manager |
Get started in an afternoon. Grounded answers, live scoring and a full CRM behind every chat.